Event | Loses | Duration | Recovery |
Crash of 1929 | -86% | 23 Months | 129% |
1937 Fed Tightening | -60% | 49 Months | 158% |
Post WWII | -30% | 85 Months | 267% |
Eisenhower | -22% | 13 Months | 39% |
Crash of 1962 | -28% | 39 Months | 76% |
1966 Crisis | -22% | 25 Months | 48% |
Tech 1970 | -36% | 31 Months | 74% |
Stagflation | -48% | 32 Months | 62% |
87 Crash | -34% | 113 Months | 417% |
Tech Bubble | -49% | 60 Months | 101% |
2008 Financial Crisis | -57% | 132 Months | 326% |
Corona Crash 2022 | ?? | ?? | ??? |
top of page
bottom of page
Comentarios